




































Property Attributes
- MLS#PW17057747
- TypePending
- CountySAN BERNARDINO
- CityHelendale
- AreaHelendale
- Zip92342
- StyleMediterranean
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1780
- Lot Size9,048 SqFt
Listing Provided Courtesy Of:
Robert St.Onge with RE/MAX SS.
Property Description
Take a LOOK! Very NICE home in Silver Lakes, 3 bedroom 2.5 bath Mediterranean style home, with nearly 1,800sf of living space. Keep your clubs handy, as you are just 1 lot from the golf course! Outside you have beautiful low maintenance desert rock landscaping, with a covered concrete patio for outdoor entertaining. Block walls around the perimeter complete the clean look. Once inside, you are treated to a large and open living area with fireplace and wet bar area. The formal dining area with built in cabinetry has a sliding glass door access to the outside entertaining area. Head back to the luxurious master suite with double patio access, a large 2 sided closet and a master bath complete with a very unique walk in tile shower and separate soaking tub.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
3/21/2017 | Listed $220,000 |
General Features
Association Amenities | Pool, Golf, Tennis, Gym/Ex Room, Club House, Security |
Association Y/N | 1 |
Attached Structure | Detached |
Community Features | Golf Course, Suburban |
HOA Fee | 178.00 |
HOA Fee Frequency | Monthly |
Levels | One |
Listagentstatelicense | 01914112 |
Listing Agent | Robert St.Onge - BRE#01914112 |
MLS Area | HNDL - Helendale |
Price Per Square Foot | 123.60 |
Property SubType | Single Family Residence |
School District | Victor Valley Unified |
Special Listing Conditions | Standard |
Subdivisionnameother | Silver Lakes |
Zoning | RS |
Interior Features
Air Conditioning Y/N | 1 |
Appliances | Dishwasher, Microwave |
Appliances Y/N | 1 |
Bathroomsfullandthreequarter | 2 |
Common Walls | No Common Walls |
Cooling | Central |
Fireplace Features | Family Room |
Fireplace Y/N | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central Furnace |
Heating Y/N | 1 |
Interior Features | Ceiling Fan, Intercom, Vacuum Central |
Laundry Features | Inside |
Laundry Y/N | 1 |
Mainlevelbathrooms | 3 |
Mainlevelbedrooms | 3 |
Room Type | All Bedrooms Down |
Exterior Features
Architectural Style | Mediterranean |
Attached Garage | 1 |
Fenceyn | 1 |
Fencing | Block |
Foundation | Slab |
Garage Spaces | 3.00 |
Lot Dimensions | 78 X 116 |
Lot Features | Corner Lot, Cul-De-Sac, Lot 6500-9999 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9048.00 |
Lotsizeunits | Square Feet |
Other Structures | Shed(s) |
Parking Features | Driveway, Garage, Direct Garage Access |
Parking Y/N | 1 |
Patio Y/N | 1 |
Patio/Porch Features | Covered, Patio |
Pool Features | Association |
Road Surface Type | Paved |
Roof | Tile |
Total Parking | 6.00 |
Uncoveredspaces | 3.00 |
View | Golf Course, Neighborhood |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool